Didriksons Size Chart (UK / EU)

Use these guides to find your Didriksons size. All measurements are in centimetres. If you are between two sizes, we recommend ordering the larger size, especially for waterproof outerwear worn over layers.

Men's Didriksons Size Chart

Size Height Chest Waist Hips
XS 170-173 83-88 74-78 87-92
S 173-176 89-93 79-83 93-97
M 176-179 94-100 84-90 98-104
L 179-181 101-105 91-95 105-108
XL 181-184 106-112 96-103 109-114
XXL 184-187 113-117 104-108 115-118
3XL 187-190 118-124 109-115 119-124

Women's Didriksons Size Chart

Size EU Chest Waist Hips
XXS 32 75-77 58-61 84-87
XS 34 78-81 62-66 88-91
S 36 82-85 67-69 92-95
S 38 86-89 70-73 96-98
M 40 90-93 74-77 99-101
M 42 94-97 78-81 102-104
L 44 98-101 82-85 105-107
L 46 102-106 86-91 108-111
XL 48 107-112 92-97 112-116
XXL 50 113-118 98-103 117-121
XXL 52 119-124 104-109 122-127

Kids' Didriksons Size Chart (Girls)

Size (Height cm) Age Chest Waist Seat Inseam
120 5-7 yrs 62-67 57-60 65-70 54-60
130 7-9 yrs 67-72 60-63 70-76 60-65
140 9-10 yrs 72-77 63-67 76-82 65-70
150 10-12 yrs 77-83 67-70 82-88 70-75
160 12-14 yrs 83-87 70-73 88-92 75-77
170 14 yrs+ 87-91 73-75 92-96 77-80

Kids' Didriksons Size Chart (Boys)

Size (Height cm) Age Chest Waist Seat Inseam
120 5-7 yrs 62-67 57-60 65-70 54-60
130 7-9 yrs 67-72 62-66 70-75 60-65
140 9-10 yrs 72-77 66-70 75-80 65-70
150 10-12 yrs 77-83 70-73 80-86 70-75
160 12-14 yrs 83-89 73-75 86-91 75-80
170 14 yrs+ 89-94 75-77 91-96 80-85

How to measure

Chest: around the fullest part of the chest, over the shoulder blades. Waist: at the narrowest point. Hips / seat: around the widest point, about 20 cm below the waist. Inside leg: from the crotch down to the floor. Kids' sizes are based on height in cm, so choose the size closest to your child's height and allow room for growth.

Need help choosing a size? Contact us and we'll be happy to help.